Results of the 3rd English written test-7th C
Listening Test Lexis and Grammar Test
1- 52% 43,5%
2- 100% 84,5%
3- 64% 94%
4- 68% 93%
5- 96% 89%
6- 72% 63,5%
7- 60% 70%
8- 72% 82%
9- 16% 46,5%
10- 64% 95%
11- 60% 83,5%
12- 78% 84%
13- 100% 94,5%
14- 98% 100%
15- 47% 86%
16- 70% 72,5%
17- 62% 71,5%
18- 86% 95%
19- 80% 93%
20- 76% 90,5%
No comments :
Post a Comment
Leave your comment here. Thank you!